<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alessandro Allocca &#187; mobile video</title>
	<atom:link href="http://www.allocca.it/tag/mobile-video/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.allocca.it</link>
	<description>Journalist</description>
	<lastBuildDate>Wed, 10 Aug 2022 08:25:02 +0000</lastBuildDate>
	<language>it-IT</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Study: Teens Watch More Mobile Video Than Older Peers</title>
		<link>http://www.allocca.it/2013/04/17/study-teens-watch-more-mobile-video-than-older-peers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=study-teens-watch-more-mobile-video-than-older-peers</link>
		<comments>http://www.allocca.it/2013/04/17/study-teens-watch-more-mobile-video-than-older-peers/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 08:05:54 +0000</pubDate>
		<dc:creator>Alessandro Allocca</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[mobile video]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[teenagers]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://www.allocca.it/?p=259</guid>
		<description><![CDATA[<p>It might be no surprise to parents that their 12- to 17-year-olds are watching more video on mobile devices and less on plain old TV than those slightly older. A Nielsen report that analyzed media habits of 12- to 34-year-olds, found that those in the 12 to 17 age range spend seven hours and 48 minutes per month on average watching video on a mobile phone. That's 18% more than 18- to 24-year-olds and a huge 46% more than those 25- to 34-year-olds. However, when it comes to Internet video, 18- to 24-year-olds spent the most time watching content on their computers.</p><p>L'articolo <a href="http://www.allocca.it/2013/04/17/study-teens-watch-more-mobile-video-than-older-peers/">Study: Teens Watch More Mobile Video Than Older Peers</a> sembra essere il primo su <a href="http://www.allocca.it">Alessandro Allocca</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>It might be no surprise to parents that their 12- to 17-year-olds are watching more video on mobile devices and less on plain old TV than those slightly older. A Nielsen report that analyzed media habits of 12- to 34-year-olds, found that those in the 12 to 17 age range spend seven hours and 48 minutes per month on average watching video on a mobile phone. That&#8217;s 18% more than 18- to 24-year-olds and a huge 46% more than those 25- to 34-year-olds. However, when it comes to Internet video, 18- to 24-year-olds spent the most time watching content on their computers. The 25- to 34-year-olds surpassed those younger than them in traditional TV-watching, clocking in an average of about 136 hours a month. The numbers and corresponding age groups clearly fit in with the natural progression of technology in recent decades: TV, followed by Internet and now mobile. That could also be why the Nielsen data show smartphone penetration among teens has increased by 45%, between the end of 2011 and the end of 2012. (from <a href="http://www.mashable.com">www.mashable.com</a>)</p>
<p>L'articolo <a href="http://www.allocca.it/2013/04/17/study-teens-watch-more-mobile-video-than-older-peers/">Study: Teens Watch More Mobile Video Than Older Peers</a> sembra essere il primo su <a href="http://www.allocca.it">Alessandro Allocca</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.allocca.it/2013/04/17/study-teens-watch-more-mobile-video-than-older-peers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
