<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alessandro Allocca &#187; internet</title>
	<atom:link href="http://www.allocca.it/tag/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.allocca.it</link>
	<description>Journalist</description>
	<lastBuildDate>Wed, 10 Aug 2022 08:25:02 +0000</lastBuildDate>
	<language>it-IT</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The Internet With One Currency. Bitcoin Says: Why No!</title>
		<link>http://www.allocca.it/2018/12/21/currency-bitcoin/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=currency-bitcoin</link>
		<comments>http://www.allocca.it/2018/12/21/currency-bitcoin/#comments</comments>
		<pubDate>Fri, 21 Dec 2018 14:13:20 +0000</pubDate>
		<dc:creator>Alessandro Allocca</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[bitcoin]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[peer-to-peer]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[vancouver]]></category>

		<guid isPermaLink="false">http://www.allocca.it/?p=1015</guid>
		<description><![CDATA[<p>LONDON - We use the same things when we're on The Internet: Facebook, Twitter, Instagram, Tumblr, etc etc. We use the same system to send documents and other files,  e-email. And we use one common language to chat from one country to another, from one side of the World to opposite side of the World, English. Why don’t we use the same currency to buy and to sell on The Internet? </p><p>L'articolo <a href="http://www.allocca.it/2018/12/21/currency-bitcoin/">The Internet With One Currency. Bitcoin Says: Why No!</a> sembra essere il primo su <a href="http://www.allocca.it">Alessandro Allocca</a>.</p>]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">LONDON &#8211; We use the same network to exchange information, The Internet. We use the same social networks to share opinions and ideas, Facebook, Twitter, Instagram, Tumblr, etc etc. We use the same system to send documents and other files,  e-email. And we use one common language to chat from one country to another, from one side of the World to opposite side of the World, English. Why don’t we use the same currency to buy and to sell on The Internet?</p>
<p> Every country adopts its own currency: Yuan for China, Yen for Japan, Real in Brazil, Ruble in Russia etc etc,  and the same is equal for particular groups of countries such as the Dollar for the United States of America and the Euro for European Union. But, if we used one common worldwide currency for our shopping on the Internet, how would the future of the currency exchange be? The answer could be ‘more simple’ but it’s easier said than done. First of all because there are many international interests between banks and credit card companies and secondly because each country or group of countries has its own interests to safeguard its own currency.</p>
<p>Meanwhile, there’s someone who is trying to change the economic system on the Internet with the <a href="http://bitcoin.org/en/" target="_blank">Bitcoin</a>. ‘Bitcoins are an anonymous, decentralized, peer-to-peer digital currency’ &#8211; how economic consultants explain the new coin. ‘In contrast to older forms of electronic money &#8211; they say -  no company controls Bitcoin, nor ever could: all the rules about how it works are embedded into the very operation of trade, including the rate of inflation and how to verify transactions.’<a href="http://www.allocca.it/wp-content/uploads/alessandro-allocca-bitcoin.jpg"><img class="size-full wp-image-1016 alignright" style="margin: 10px;" alt="alessandro-allocca-bitcoin" src="http://www.allocca.it/wp-content/uploads/alessandro-allocca-bitcoin.jpg" width="333" height="222" /></a></p>
<p>Why is  Bitcon “anonymous”? Because it doesn’t use a central system but it uses many databases around the Internet-sphere, like few banks branches but with no employees, and it uses a cryptographic system to preserve the data so that every owner can spend their own money.</p>
<p>Now, the question is: can Bitcoin become a worldwide Internet currency? Anticipating  the answer, in Vancouver, Canada, has opened the first ATM Machine which changes local money, Canadian dollars in Bitcoins: the kiosk works by scanning the hands to confirm the identify of the customer, because credit cards don’t exist in the Bitcoin-world  and moving their funds from their online wallet to their smart phone or new Bitcoin account. The costumer will be able to spend his Bitcoin on the Internet-sphere. What are the real benefits of this new system? First of all the customer can buy everything in every country of the world without changing the currency because of the knowledge that many Bitcoin can be used without paying any fees, because there aren&#8217;t international fees for the transaction from one currency to another and because it’s a closed system just for the Internet. The Internet has always been known as a virtual world but increasingly it’s becoming more and more a real part and central part of our lives. <a href="http://www.allocca.it/about-me/">(A.A.)</a></p>
<p>L'articolo <a href="http://www.allocca.it/2018/12/21/currency-bitcoin/">The Internet With One Currency. Bitcoin Says: Why No!</a> sembra essere il primo su <a href="http://www.allocca.it">Alessandro Allocca</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.allocca.it/2018/12/21/currency-bitcoin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To dunk or not to dunk! The successful of an ADV campaign</title>
		<link>http://www.allocca.it/2013/06/14/to-dunk-or-not-to-dunk-thats-the-successful-of-an-advertising-campaing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=to-dunk-or-not-to-dunk-thats-the-successful-of-an-advertising-campaing</link>
		<comments>http://www.allocca.it/2013/06/14/to-dunk-or-not-to-dunk-thats-the-successful-of-an-advertising-campaing/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 14:18:18 +0000</pubDate>
		<dc:creator>Alessandro Allocca</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[analyst]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[cocacola]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[linkeable]]></category>
		<category><![CDATA[nutella]]></category>
		<category><![CDATA[oreo]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.allocca.it/?p=738</guid>
		<description><![CDATA[<p>LONDON - To dunk or not to dunk! That’s the successful slogan of an advertising campaign getting millions of likes on Facebook. It’s the Oreo’s advertising campaign. If the famous biscuit brand wanted to have the same success with a traditional advertising campaign, they would have to spend millions of dollars; almost one dollar per one Facebook like. Instead, with a simple but well-thought out slogan and using the most popular social networks, now Oreo has almost 34 million fans on Facebook, and loyal fans at that.</p><p>L'articolo <a href="http://www.allocca.it/2013/06/14/to-dunk-or-not-to-dunk-thats-the-successful-of-an-advertising-campaing/">To dunk or not to dunk! The successful of an ADV campaign</a> sembra essere il primo su <a href="http://www.allocca.it">Alessandro Allocca</a>.</p>]]></description>
				<content:encoded><![CDATA[<p dir="ltr" id="docs-internal-guid-1c441223-4306-1e9b-f793-91d7c57147e7">LONDON &#8211; To dunk or not to dunk! That’s the successful slogan of an advertising campaign getting millions of likes on Facebook. It’s the Oreo’s advertising campaign. If the famous biscuit brand wanted to have the same success with a traditional advertising campaign, they would have to spend millions of dollars; almost one dollar per one Facebook like. Instead, with a simple but well-thought out slogan and using the most popular social networks, now Oreo has almost 34 million fans on Facebook, and loyal fans at that.</p>
<p dir="ltr">Oreo is just one example of what is happening nowadays on the web, and in particular on Facebook. Oreo, like Coca-Cola, Nutella and other famous food &amp; drink brands, are using social networks for a great advantage, but with a minimal investment. But if this way to success is so simple, why aren’t all companies using it?<a href="http://www.allocca.it/wp-content/uploads/alessandro-allocca-oreo-fanspage.jpg"><img class="size-medium wp-image-741 alignright" alt="alessandro-allocca-oreo-fanspage" src="http://www.allocca.it/wp-content/uploads/alessandro-allocca-oreo-fanspage-300x139.jpg" width="300" height="139" /></a></p>
<p dir="ltr">It is because Facebook and social networks in general are not always the perfect places to make a successful advertising campaign, say internet analysts.. Each company needs their campaign but doesn’t necessarily need their social network. This is partly because social networks are not like TV, radio or magazine where the audience cannot interact. On social networks, and especially Facebook, the audience is active and that is not always the best for the company. There’s a big difference if you are a petrol company or a yummy biscuit company. Therein lies the issue: what does it mean to have a “Likeable” brand?</p>
<p dir="ltr">“It means that you are a brand that is well-liked by your users” &#8211; wrote Dave Kerpen in his book “Likeable”- “Ways that this trust is built up can be though a number of ways including, but not reserved to, engaging your audience with relevant updates and news, listening to them and taking their input or recommendations/concerns, connecting with them through all of the above, providing a service and giving excellent customer to consumer relations”.</p>
<p dir="ltr">Oreo is a perfect example: “They’r<a href="http://www.allocca.it/wp-content/uploads/alessandro-allocca-homepage-nutella.jpg"><img class="size-medium wp-image-740 alignleft" alt="alessandro-allocca-homepage-nutella" src="http://www.allocca.it/wp-content/uploads/alessandro-allocca-homepage-nutella-300x139.jpg" width="300" height="139" /></a>e encouraging people to share their opinions” &#8211; wrote the internet analyst Dave Kerpen – “not just telling them to like Oreo’s online content-yet, almost 34 milion people have liked the company on facebook”.</p>
<p>Yes! Perfect! But the question is still the same: do you dunk or not dunk?<a href="http://www.allocca.it/about-me/"> (A.A.)</a></p>
<p>L'articolo <a href="http://www.allocca.it/2013/06/14/to-dunk-or-not-to-dunk-thats-the-successful-of-an-advertising-campaing/">To dunk or not to dunk! The successful of an ADV campaign</a> sembra essere il primo su <a href="http://www.allocca.it">Alessandro Allocca</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.allocca.it/2013/06/14/to-dunk-or-not-to-dunk-thats-the-successful-of-an-advertising-campaing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: Teens Watch More Mobile Video Than Older Peers</title>
		<link>http://www.allocca.it/2013/04/17/study-teens-watch-more-mobile-video-than-older-peers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=study-teens-watch-more-mobile-video-than-older-peers</link>
		<comments>http://www.allocca.it/2013/04/17/study-teens-watch-more-mobile-video-than-older-peers/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 08:05:54 +0000</pubDate>
		<dc:creator>Alessandro Allocca</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[mobile video]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[teenagers]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://www.allocca.it/?p=259</guid>
		<description><![CDATA[<p>It might be no surprise to parents that their 12- to 17-year-olds are watching more video on mobile devices and less on plain old TV than those slightly older. A Nielsen report that analyzed media habits of 12- to 34-year-olds, found that those in the 12 to 17 age range spend seven hours and 48 minutes per month on average watching video on a mobile phone. That's 18% more than 18- to 24-year-olds and a huge 46% more than those 25- to 34-year-olds. However, when it comes to Internet video, 18- to 24-year-olds spent the most time watching content on their computers.</p><p>L'articolo <a href="http://www.allocca.it/2013/04/17/study-teens-watch-more-mobile-video-than-older-peers/">Study: Teens Watch More Mobile Video Than Older Peers</a> sembra essere il primo su <a href="http://www.allocca.it">Alessandro Allocca</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>It might be no surprise to parents that their 12- to 17-year-olds are watching more video on mobile devices and less on plain old TV than those slightly older. A Nielsen report that analyzed media habits of 12- to 34-year-olds, found that those in the 12 to 17 age range spend seven hours and 48 minutes per month on average watching video on a mobile phone. That&#8217;s 18% more than 18- to 24-year-olds and a huge 46% more than those 25- to 34-year-olds. However, when it comes to Internet video, 18- to 24-year-olds spent the most time watching content on their computers. The 25- to 34-year-olds surpassed those younger than them in traditional TV-watching, clocking in an average of about 136 hours a month. The numbers and corresponding age groups clearly fit in with the natural progression of technology in recent decades: TV, followed by Internet and now mobile. That could also be why the Nielsen data show smartphone penetration among teens has increased by 45%, between the end of 2011 and the end of 2012. (from <a href="http://www.mashable.com">www.mashable.com</a>)</p>
<p>L'articolo <a href="http://www.allocca.it/2013/04/17/study-teens-watch-more-mobile-video-than-older-peers/">Study: Teens Watch More Mobile Video Than Older Peers</a> sembra essere il primo su <a href="http://www.allocca.it">Alessandro Allocca</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.allocca.it/2013/04/17/study-teens-watch-more-mobile-video-than-older-peers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
